Version v1.0 · August 2026 · For school / trust controllers
| Processing | Delivery of VESPA Academy coaching platform: questionnaires, scores, activities, optional AI coaching tools, school reporting, and anonymous national benchmarking aggregates |
|---|---|
| Controller | [Your school / trust] |
| Processor | 4Sight Education Ltd, 79 Tib Street, Manchester, M4 1LS (Company No. 14032238) |
| Data subjects | Students/learners; school staff users |
| Personal data | See DPA Schedule 1 — names, DOB (where supplied), year/tutor group, gender (where supplied), emails, questionnaire responses, free text, optional AI chat history |
| Special category | Not required by design. Gender may be supplied by the school. Incidental free-text may contain special category content (see DPA) |
| Profiling / ADM | Scores and AI text are decision-support tools; not solely automated decisions with legal/similarly significant effects (DPA Art. 22 clause) |
| Risk theme | Mitigation |
|---|---|
| Unauthorised access | Auth + SSO; role-based access; MFA on admin systems; Cyber Essentials (IASME-CE-060416) |
| International transfers | EU data store (Supabase eu-north-1); Vercel iad1 / OpenAI / SendGrid etc. under SCCs — SPL-2026.08 |
| AI misuse / over-reliance | Advisory-only outputs; human review expected; no training on school data under API terms; OpenAI logging/sharing controls — AI Policy |
| Over-retention | Erasure runbook + written confirmation; automation roadmap |
| Transparency to students | Student privacy notice |
Support: admin@vespa.academy
© 2026 VESPA Academy — 4Sight Education Ltd